Résultats du processus d’approvisionnement et contrats attribués
Situation du processus d’approvisionnement – 2024
No de dossier – préfixe | Numéro de dossier | Description des biens ou des services | Méthode d’approvisionnement | Date d’affichage | Date de clôture | Promoteur retenu | Date de début du contrat | Date d’expiration du contrat | Périodes de prolongation du contrat | Valeur du contrat |
---|---|---|---|---|---|---|---|---|---|---|
RFP | 2024 001 | Design, Supply, Installation, testing and Commissioning of all Materials and Equipment required for the Grade Crossing Warning System Upgrades | Open Competitive | 17-Jan-24 | 29-Feb-24 | X-Rail Signals, Inc. | 1-Apr-24 | 31-Dec-24 | Option to extend for two additional one year terms | $2,039,944.00 |
RFP | 2024 002 | Janitorial Services North Bay Properties | Open Competitive | 5-Jan-24 | 5-Feb-24 | BINX Professional Cleaning | 1-Apr-24 | 1-Apr-26 | $375,648.00 | |
RFP | 2024 003 | Prepared Rock Ballast | Open Competitive | 2-Feb-24 | 5-Mar-24 | Villeneuve Construction Company Limited | 1-Apr-24 | Until final completion of the Supplier's obligations | $983,020.00 | |
Miller Paving Limited | 1-Apr-24 | Until final completion of the Supplier's obligations | $636,550.00 | |||||||
RFQ | 2024 004 | Eight (8) Number 8 115lb Turnouts, Five (5) Number 11 115lb Turnouts and One (1) Number 20 115lb Turnout | Open Competitive | 27-Feb-24 | 28-Mar-24 | A&K Railroads Materials Inc. | 1-May-24 | Until final completion of the Supplier's obligations | Optional second and third year | $532,750.86 |
RFP | 2024 005 | Design-Build of New Heated Storage Building | Open Competitive | 19-Mar-24 | 10-May-24 | Venasse Building Group Inc. | 3-Jun-24 | 15-Feb-25 | $4,833,000.00 | |
RFP | 2024 006 | Joint Elimination Program and Electric Flash-Butt Welding | Open Competitive | 14-Feb-24 | 15-Mar-24 | Remcan Projects Limited Partnership | 15-Apr-24 | 14-Apr-27 | Option to extend for two additional one year terms | Rates |
RFP | 2024 008 | Design-Build Services for Two-Story Expansion to ONTC's motor Coach Stores and Office Administration Facility | Open Competitive | 13-Mar-24 | 24-Apr-24 | M. Sullivan & Son Ltd. | 31-May-24 | 1-Mar-25 | $2,684,750.00 | |
RFP | 2024 010 | Cochrane Powerhouse Building Envelope, Ventilation Upgrade and Stair Access | Open Competitive | 26-Apr-24 | 27-May-24 | R.M. Belanger Limited | 3-Jul-24 | 30-Nov-24 | $780,180.00 | |
RFQ | 2024 011 | MSR Plates - 11.7 Temagami Subdivision | Open Competitive | 19-Mar-24 | 5-Apr-24 | NA Rail Products | 1-May-24 | Until final completion of the Supplier's obligations | $166,852.00 | |
RFP | 2024 012 | ONTC Bridge Rehabilitation - Mile 162.00 Island Falls Subdivision | Open Competitive | 26-Mar-24 | 10-May-24 | MAACKON Corporation | 30-May-24 | 31-Mar-26 | $5,600,000.00 | |
RFP | 2024 013 | New Hearst Mechanical Shop | Open Competitive | 2-May-24 | 10-Jun-24 | Batisseurs Strategik Builders Inc. | 4-Jul-24 | 28-Feb-25 | $1,889,700.00 | |
RFP | 2024 014 | Supply of Operator and Equipment for ONTC Culvert Program 2024 | Open Competitive | 2-Apr-24 | 19-Apr-24 | GR Environmental & Rail Inc. | 13-May-24 | 31-Dec-24 | Rates | |
RFP | 2024 015 | ONTC Bridge Rehabilitations - Mile 69.6 and 69.7 Kapuskasing Subdivision | Open Competitive | 12-Apr-24 | 22-May-24 | Construction Demathieu & Bard (CDB) Inc. | 14-Jun-24 | 31-Oct-24 | $15,380,732.00 | |
RFP | 2024 017 | Designated Substance Surveys - Various ONTC Buildings | Open Competitive | 6-May-24 | 29-May-24 | RiskCheck Environmental Ltd. | 12-Jun-24 | 2-Aug-24 | $19,027.50 | |
RFP | 2024 018 | North Bay Stores Envelope Project | Open Competitive | 6-May-24 | 13-Jun-24 | Venasse Building Group Inc. | 11-Jul-24 | 22-Dec-24 | $607,500.00 | |
RFP | 2024 021 | Supply and Delivery of Various Special Purpose Vehicles and Upfitting | Open Competitive | 17-May-24 | 19-Jun-24 | LMS Rail | 15-Jul-24 | 15-Jun-25 | Option to extend for an additional year | $878,100.00 |
RFP | 2024 023 | Midlife Repower of Four (4) MCI Motor Coaches | Open Competitive | 22-May-24 | 21-Jun-24 | Mississauga Bus, Coach & Truck Repairs Inc. | 15-Jul-24 | Until final completion of the Supplier's obligations | Option to deliver additional motor coaches if exercised by June 13, 2025 | $441,020.56 |
RFP | 2024 024 | Midlife Repower of Two (2) Prevost Motor Coaches | Open Competitive | 22-May-24 | 21-Jun-24 | Prevost, a division of Volvo Group Canada Inc. | 8-Jul-24 | Until final completion of the Supplier's obligations | Option to deliver additional motor coaches if exercised by June 13, 2025 | 79,491.46 |
RFS | 2024 025 | Records Retention Schedule Expansion | VOR | 14-Jun-24 | 19-Jul-24 | MNP Digital Inc. | 16-Sep-24 | 14-Mar-25 | Option to renew for an additional period of six (6) months | $156,450.00 |
RFP | 2024 026 | AODA Compliance for Cochrane and Englehart | Open Competitive | 4-Jun-24 | 21-Jun-24 | Architecture49 Inc. | 15-Jul-24 | 31-Mar-25 | $135,500.00 | |
RFP | 2024 027 | Purchase of Three (3) HC 40' Seacans and Two (2) 20' Seacans | Open Competitive | 11-Jun-24 | 11-Jul-24 | Fabricated Container Systems | 29-Jul-24 | Until final completion of the Supplier's obligations | $82,875.00 | |
RFP | 2024 028 | Purchase of One (1) New Security Trailer | Open Competitive | 11-Jun-24 | 11-Jul-24 | UNSUCCESSFUL | ||||
RFQ | 2024 029 | Wheel Impact Load Detection (WILD) System | Open Competitive | 10-Jun-24 | 12-Jul-24 | Salient Systems, Inc. | 15-Aug-24 | Until final completion of the Supplier's obligations | $492,850.00 | |
RFP | 2024 030 | New North Bay Sand Tower | Open Competitive | 16-Jul-24 | 19-Sep-24 | UNSUCCESSFUL | ||||
RFP | 2024 031 | Engineering Design for North Bay Yard Office HVAC Upgrades | Open Competitive | 16-Jul-24 | 7-Aug-24 | Perez Precision Engineering + Co. Ltd. | 6-Sep-24 | 1-Mar-25 | $20,600.00 | |
RFP | 2024 032 | North Bay Station - Lighting Upgrade Job | Open Competitive | 24-Jun-24 | 24-Jul-24 | Bernard Rochefort Limited | 19-Aug-24 | 29-Nov-24 | $249,800.00 | |
RFS | 2024 033 | Motor Coach Services Project Management Consulting Services | VOR | 14-Jun-24 | 3-Jul-24 | Deloitte LLP | 15-Jul-24 | 24-Aug-24 | Option to renew for additional 6 months | $100,000.00 |
RFQ | 2024 035 | One (1) 2024 or Newer Regulator with Winter and Summer Attachments | Open Competitive | 2-Jul-24 | 2-Aug-24 | Knox Kershaw Inc. | 23-Aug-24 | Until final completion of the Supplier's obligations | $697,422.00 (USD) | |
RFSO | 2024 036 | Verkada Software and Hardware | Open Competitive | 5-Jul-24 | 14-Aug-24 | U214 Inc. o/a Cloud Managed Networks | 9-Sep-24 | 8-Sep-26 | $500,000.00 | |
RFP | 2024 037 | Northeastern Passenger Rail Service - North Bay By-Pass Track | Open Competitive | 30-Jul-24 | 28-Aug-24 | Construction Demathieu & Bard (CDB) Inc. | 11-Sep-24 | 15-Nov-24 | $3,233,763.00 | |
RFP | 2024 038 | Electrical Upgrades - North Bay Diesel Shop and Wheel Shop | Open Competitive | 15-Jul-24 | 29-Aug-24 | M.Sullivan & Son Ltd. | 25-Sep-24 | 14-Nov-25 | $1,256,500.00 | |
RFP | 2024 039 | Demolition of Various ONTC Buildings | Open Competitive | 25-Jul-24 | 26-Aug-24 | Ward Inc. | 19-Sep-24 | 30-Dec-24 | $118,473.00 | |
RFP | 2024 040 | Cochrane Coach Shop Roof Repair | Open Competitive | 30-Jul-24 | 30-Aug-24 | CGV Builders Inc. | 20-Sep-24 | 30-Nov-24 | $395,000.00 | |
RFP | 2024 041 | Cochrane Yard Office Upgrades and Repair | Open Competitive | 2-Aug-24 | 16-Sep-24 | UNSUCCESSFUL | ||||
RFP | 2024 042 | Englehart Shop Complex Track Construction | Open Competitive | 2-Aug-24 | 13-Sep-24 | Platinum Track Services Inc. | 26-Sep-24 | 31-Jul-25 | $928,190.00 | |
RFP | 2024 043 | Installation of New Paint Booth | Open Competitive | 8-Aug-24 | 17-Sep-24 | Venasse Building Group Inc. | 21-Sep-24 | Until final completion of the Supplier's obligations | $1,015,000.00 | |
RFS | 2024 045 | Remanufacturing and Repair Centre (RRC) Business Analysis | VOR | 20-Aug-24 | 27-Sep-24 | PricewaterhouseCoopers LLP | 22-Oct-24 | 1-Jun-25 | Option to renew for additional 6 months | $735,600.00 |
RFP | 2024 049 | One (1) New 15-20 Yard Self-Propelled Ballast Cart | Open Competitive | 16-Sep-24 | 1-Oct-24 | Delta Railroad Construction Inc. | 21-Oct-24 | Until final completion of the Supplier's obligations | $164,804 (USD) | |
RFP | 2024 050 | Engineering Services for Cochrane Diesel Shop Oil Room Repairs | Open Competitive | 20-Sep-24 | 7-Oct-24 | L360 Architecture | 21-Oct-24 | 28-Mar-25 | $28,465.00 | |
NCP | 2024 001 | Purchase of additional Continuous Welded Rail | Non-Competitive | L.B. Foster Company | 30-Jan-24 | Until final completion of the Supplier's obligations | $3,127,680.00 (USD) | |||
NCP | 2024 012 | Polar Bear Express Security Services | Non-Competitive | Advanced Security Limited Partnership by its general partner Attawapiskat Security Inc. | 25-Jun-24 | 24-Jun-26 | Option to extend for three additional one year terms | $600,000.00 | ||
NCP | 2024 017 | New Hot Box Detector and Upgrades | Non-Competitive | Progress Rail | 16-Sep-24 | 31-Mar-26 | $795,615.94 |
Résultats du processus d’approvisionnement et contrats attribués (PDF)
Situation du processus d’approvisionnement – 2023
No de dossier – préfixe | Numéro de dossier | Description des biens ou des services | Méthode d’approvisionnement | Date d’affichage | Date de clôture | Promoteur retenu | Date de début du contrat | Date d’expiration du contrat | Périodes de prolongation du contrat | Valeur du contrat |
---|---|---|---|---|---|---|---|---|---|---|
RFP | 2023 001 | Grade Crossing Warning System Upgrades | Open Competitive | 23-Mar-23 | 21-Apr-23 | PNR Railworks Inc. | 19-May-23 | 3-Nov-23 | $539,583.00 | |
RFP | 2023 002 | Rail and Tie Installation/Surfacing | Open Competitive | 9-Jan-23 | 10-Feb-23 | Platinum Track Services Inc. | 24-Apr-23 | 30-Sep-23 | Option to extend for two additional one year periods | Rates |
RFP | 2023 003 | Employee and Family Assistance Program (EFAP) Service Provider | Open Competitive | 23-Jan-23 | 17-Feb-23 | Homewood Health Inc. | 1-May-23 | 30-Apr-26 | Option to extend for two additional one year terms | $111,196.80 |
RFP | 2023 004 | Two (2) New 12’ X 60’ Modular Units for Employee Accommodations in Porquis, ON | Open Competitive | 26-Jan-23 | 10-Feb-23 | ATCO Structures & Logistics Ltd. | 24-Feb-23 | Until final completion of the Supplier's obligations | $737,025.00 | |
RFP | 2023 005 | Two (2) No. 11 115lb Turnouts | Open Competitive | 20-Jan-23 | 17-Feb-23 | T-Rail Products Inc. | 7-Mar-23 | 1-Jun-23 | $91,600.00 (USD) | |
RFP | 2023 007 | ONTC Bridge Replacement - Mile 45.70 Ramore Subdivision | Open Competitive | 17-Feb-23 | 31-Mar-23 | Construction Demathieu & Bard (CDB) Inc. | 1-May-23 | 31-Oct-23 | $2,399,398.00 | |
RFP | 2023 008 | Engineering Services - Englehart Work Equipment Repair Shop Upgrade | Open Competitive | 9-Mar-23 | 31-Mar-23 | UNSUCCESSFUL | ||||
RFP | 2023 009 | Purchase of Two (2) 13.7M (45') Accessible Intercity Highway Coaches | Open Competitive | 9-Mar-23 | 28-Apr-23 | Damera Bus Sales Canada Corp | 23-May-23 | Upon final completion of the Supplier's obligations | $1,499,880.00 | |
RFP | 2023 010 | Weed Spraying | Open Competitive | 3-Mar-23 | 24-Mar-23 | MVM Rail INC. | 1-May-23 | 30-Apr-25 | $366,672.16 | |
RFP | 2023 011 | Two (2) Wireless Mobile Lifting Systems for ONTC's Motor Coach Service Operations | Open Competitive | 13-Apr-23 | 5-May-23 | Babco Sales Ltd. | 25-May-23 | Upon final completion of the Supplier's obligations | $166,390.00 | |
RFP | 2023 012 | Midlife Repower of Six (6) Motor Coaches | Open Competitive | 13-Apr-23 | 26-May-23 | Wajax Limited | 26-Jul-23 | Upon final completion of the Supplier's obligations | Option to deliver additional coaches | $623,617.16 |
RFP | 2023 013 | ONTC's New Motor Coach Shelter | Open Competitive | 28-Jun-23 | 21-Jul-23 | M. Sullivan & Son Limited | 21-Aug-23 | 31-Dec-23 | $2,364,000.00 | |
RFP | 2023 014 | ONTC Bridge Rehabilitations - Mile 125.8 and Mile 126.2 Kapuskasing Subdivision | Open Competitive | 14-Apr-23 | 19-May-23 | UNSUCCESSFUL | ||||
RFP | 2023 015 | Supply of Operator and Equipment for ONTC Culvert Program 2023 | Open Competitive | 24-Apr-23 | 19-May-23 | Rees Rail Services Ltd. | 5-Jun-23 | 31-Oct-23 | Rates | |
RFP | 2023 017 | Design-Build Services for ONTC's Work Equipment Shop Expansion | Open Competitive | 16-May-23 | 14-Jul-23 | CGV Builders Inc. | 29-Aug-23 | 31-Aug-24 | $9,110,000.00 | |
RFP | 2023 018 | New Boiler System in North Bay Diesel Shop | Open Competitive | 19-May-23 | 23-Jun-23 | M. Sullivan & Son Limited | 8-Aug-23 | 15-Mar-24 | $898,780.00 | |
RFP | 2023 019 | Wheel Shop Envelope Project, North Bay | Open Competitive | 29-Jun-23 | 4-Aug-23 | M. Sullivan & Son Limited | 1-Sep-23 | 31-Dec-23 | $1,341,510.00 | |
RFP | 2023 021 | ONTC Bridge Rehabilitations - Mile 125.8 and Mile 126.2 Kapuskasing Subdivision | Open Competitive | 24-May-23 | 14-Jun-23 | MAACKON Corporation | 1-Jul-23 | 31-Oct-24 | $3,290,467.00 | |
RFP | 2023 022 | Three (3) Pre-Engineered Fabric Structure Domes for Sand Storage | Open Competitive | 7-Jun-23 | 7-Jul-23 | Arenes Construction Ltd. | 15-Aug-23 | 31-Oct-23 | Option to extend for two additional one year terms | $454,655.00 |
RFP | 2023 023 | Consulting Services for Fleet Strategy | Open Competitive | 12-Jun-23 | 7-Jul-23 | Transit Professional on Demand Inc. | 1-Aug-23 | 31-Jul-24 | Option to extend for one additional one year term | Rates |
RFP | 2023 024 | One (1) New 15-20 Yard Self-Propelled Ballast Cart | Open Competitive | 16-Jun-23 | 30-Jun-23 | Delta Railroad Construction, Inc. | 17-Jul-23 | Upon final completion of the Supplier's obligations | $159,861.90 (USD) | |
RFP | 2023 025 | Design-Build Services for Two-Story Expansion to ONTC's Motor Coach Stores and Office Administration Facility | Open Competitive | 28-Aug-23 | 29-Sept-23 | UNSUCCESSFUL | ||||
RFP | 2023 026 | Removal and Installation of New Server Room Cooling System | Open Competitive | 16-Jun-23 | 7-Jul-23 | Mr. Freeze Mechanical Inc. | 26-Jul-23 | Upon final completion of the Supplier's obligations | $132,500.00 | |
RFP | 2023 027 | Workplace Strategy and Design Consulting Services for ONTC's Head Office | Open Competitive | 27-Jun-23 | 26-Jul-23 | B+H Architects Corp. | 2-Oct-23 | 31-Mar-24 | $292,235.00 | |
RFP | 2023 028 | Consulting Services - Information Governance Strategy and Roadmap | Open Competitive | 5-Jul-23 | 28-Jul-23 | Deloitte Inc. | 30-Oct-23 | 29-Feb-24 | $224,000.00 | |
RFP | 2023 029 | Arc Flash Studies | Open Competitive | 30-Jun-23 | 21-Jul-23 | Eaton Industries (Canada) Company | 14-Sept-23 | 15-Mar-24 | $143,976.00 | |
RFP | 2023 030 | Demolition of Various ONTC Buildings | Open Competitive | 16-Jun-23 | 28-Jul-23 | Tri-Phase Group Inc. | 1-Sep-23 | 31-Oct-23 | $286,190.00 | |
RFP | 2023 031 | Supply and Delivery of Various Fleet Vehicles | Open Competitive | 11-Jul-23 | 11-Aug-23 | UNSUCCESSFUL | ||||
RFP | 2023 032 | ONTC Bridge Deck Rehabilitation - Island Falls Subdivision | Open Competitive | 13-Jul-23 | 11-Aug-23 | SEMA Railway Structures Inc | 7-Sep-23 | 31-Mar-24 | $2,969,166.59 | |
RFQ | 2023 033 | Two (2) 2023 or Newer Tractor Backhoes with Attachments | Open Competitive | 10-Jul-23 | 11-Aug-23 | Brandt Tractor Ltd. | 18-Sep-23 | Until final completion of the Supplier's obligations | $899,662.52 | |
RFP | 2023 034 | Supply and Delivery of Nine (9) New Track Inspection Trucks | Open Competitive | 13-Jul-23 | 11-Aug-23 | LMS Rail Services Inc | 18-Sep-23 | Until final completion of the Supplier's obligations | $968,400.00 | |
RFP | 2023 035 | Supply and Delivery of One (1) New Signals Truck | Open Competitive | 13-Jul-23 | 11-Aug-23 | LMS Rail Services Inc | 18-Sep-23 | Until final completion of the Supplier's obligations | $109,900.00 | |
RFP | 2023 036 | Supply and Delivery of One (1) New Lube Truck and Two (2) New TFO Section Trucks | Open Competitive | 13-Jul-23 | 11-Aug-23 | LMS Rail Services Inc | 18-Sep-23 | Until final completion of the Supplier's obligations | $734,500.00 | |
RFP | 2023 037 | Ultrasonic / Induction Testing | Open Competitive | 22-Sep-23 | 27-Oct-23 | Ultra-Traxx Inc. | 27-Nov-23 | 31-Dec-25 | Rates | |
RFQ | 2023 038 | One (1) New Semi-Automatic Axle Lathe and One (1) New Full CNC Axle Lathe | Open Competitive | 24-Aug-23 | 13-Oct-23 | UNSUCCESSFUL | ||||
RFQ | 2023 039 | Winter Maintenance Services for Ontario Northland's North Bay, Ontario Facilities | Open Competitive | 31-Aug-23 | 22-Sep-23 | Digsafe Contracting Inc. | 15-Nov-23 | 14-Nov-24 | Option to extend for one additional one year term | Rates |
RFQ | 2023 040 | One (1) 2023 or Newer Wheel Loader | Open Competitive | 22-Sep-23 | 20-Oct-23 | Toromont CAT | 20-Nov-23 | Until final completion of the Supplier's obligations | $561,021.00 | |
RFQ | 2023 041 | Design, Supply and Installation of Deck-over Shelving System | Open Competitive | 26-Sep-23 | 13-Oct-23 | UNSUCCESSFUL | ||||
RFP | 2023 042 | ONTC Culvert Rehabilitation - Mile 56.14, 56.17, and 56.19, Temagami Subdivision | Open Competitive | 26-Sep-23 | 27-Oct-23 | Construction Demathieu & Bard (CDB) Inc. | 15-Nov-23 | 31-Mar-24 | $1,413,500.00 | |
RFP | 2023 043 | Supply and Delivery of Railroad Track Ties | Open Competitive | 6-Oct-23 | 14-Nov-23 | Stella-Jones Inc. | 1-Dec-23 | 31-Dec-24 | Option to extend for two additional one year terms | $7,626,717.50 |
RFP | 2023 044 | Supply and Delivery of New 115 lb. Rail | Open Competitive | 6-Oct-23 | 14-Nov-23 | A&K Railroad Materials, Inc. | 1-Dec-23 | Until final completion of the Supplier's obligations | Option to extend for two additional one year terms | $3,422,592.00 |
L.B. Foster Company | 20-Dec-23 | Until final completion of the Supplier's obligations | Option to extend for two additional one year terms | $18,600.00 (USD) | ||||||
RFP | 2023 045 | Construction Management for Services and Construction for ONTC's Paint Shop Upgrade Projects | Open Competitive | 17-Oct-23 | 17-Nov-23 | Matheson Constructors Limited | 5-Jan-24 | 20-Mar-24 | $135,160.00 | |
RFP | 2023 046 | ONTC Culvert Rehabilitations at Mile 45.14 Ramore Subdivision and Mile 109.53, 110.65, 110.78, 111.13, and 111.27 Temagami Subdivisions | Open Competitive | 6-Oct-23 | 16-Nov-23 | Construction Demathieu & Bard (CDB) Inc. | 8-Dec-23 | 31-Mar-24 | $785,900.00 | |
SEMA Railway Structures Inc. | 18-Dec-23 | 31-Mar-24 | $918,737.02 | |||||||
RFP | 2023 048 | North Bay Diesel Shop Washroom Upgrades & First Aid Room | Open Competitive | 27-Oct-23 | 17-Nov-23 | M. Sullivan & Son Limited | 8-Dec-23 | 29-Mar-24 | $374,800.00 | |
RFP | 2023 049 | Purchase of One (1) Intercity Highway Coach and Two (2) Accessible Intercity Highway Coaches | Open Competitive | 15-Nov-23 | 5-Jan-24 | Damera Bus Sales Canada Corp | 29-Jan-24 | 21-Mar-25 | Option to extend for one additional one year term | $2,481,650.00 |
RFP | 2023 050 | Supply of Various Rail Track Materials | Open Competitive | 22-Nov-23 | 22-Dec-23 | T-Rail Products Inc. | 22-Jan-24 | 31-Dec-24 | Option to extend for one additional one year term | $1,356,500.00 (USD) |
RFP | 2023 051 | Fabrication, Manufacture, Delivery, and Installation of Nine (9) Shelters | Open Competitive | 13-Dec-23 | 31-Jan-24 | Enseicom Inc. | 8-Mar-24 | Until final completion of the Supplier's obligations | $2,040,632.00 | |
Supply and Delivery of Three (3) Chassis Cabs and Refurbished Service Bodies | Non-Competitive | LMS Rail Services Inc | 18-Sep-23 | Until final completion of the Supplier's obligations | $501,000.00 | |||||
Purchase of Three (3) New Temperature-Controlled Boxcars | Non-Competitive | Greenbrier Leasing Company LLC | 29-Sep-23 | Until final completion of the Supplier's obligations | $919,500.00 (USD) | |||||
EAM Consutling Services Contractor | Non-Competitive | ITBA Solutions Ltd. | 4-Jul-23 | 3-Jan-24 | Three options to renew for periods of six (6) months each | $624,000.00(Upset Limit) | ||||
EAM Management Consulting Services | Non-Competitive | Ernst & Young LLP | 1-Nov-23 | 30-Apr-24 | $1,935,000.00(Upset Limit) | |||||
One (1) New Semi-Automatic Axle Lathe and One (1) New Full CNC Axle Lathe | Non-Competitive | Contemporary Machinery & Engineering Services, Inc. | 3-Jan-24 | Until final completion of the Supplier's obligations | $$2,090,000.00 (USD) |
Résultats du processus d’approvisionnement et contrats attribués (PDF)