Fuel Surcharge Tariff
Ontario Northland’s fuel surcharge is mileage based and calculated monthly based on the average price of U.S. No. 2 Diesel Retail Sales by all sellers (cents per Gallon) Highway Diesel Fuel (HDF).
Effective Month | Based on Average HDF Price | ONT Fuel Surcharge 2000-A | ONT Fuel Surcharge 2000-B | ||
---|---|---|---|---|---|
US/Mile | CDN/Mile | US/Mile | CDN/Mile | ||
April 2023 | $4.413 | $0.6784 | $0.9124 | $0.4928 | $0.6628 |
Mar 2023 | $4.576 | $0.7104 | $0.9535 | $0.5056 | $0.6786 |
Feb 2023 | $4.714 | $0.7424 | $1.0091 | $0.5568 | $0.7568 |
Jan 2023 | $5.211 | $0.8576 | $1.1534 | $0.6720 | $0.9083 |
Rail Car Tracking
Ontario Northland’s shipping professionals track and monitor railcars to ensure visibility at every stage between the point of origin and final destination so you can know exactly when to expect your goods.
If you’d like to know where your rail car is, call a member of our team at 1.705.544.2292 ext. 118