Fuel Surcharge Tariff
Ontario Northland’s fuel surcharge is mileage based and calculated monthly based on the average price of U.S. No. 2 Diesel Retail Sales by all sellers (cents per Gallon) Highway Diesel Fuel (HDF).
Effective Month | Based on Average HDF Price | ONT Fuel Surcharge 2000-A | ONT Fuel Surcharge 2000-B | ||
---|---|---|---|---|---|
US/Mile | CDN/Mile | US/Mile | CDN/Mile | ||
Oct 2023 | $4.370 | $0.6720 | $0.9062 | $0.4864 | $0.6559 |
Sept 2023 | $3.882 | $0.5632 | $0.7443 | $0.3776 | $0.4990 |
August 2023 | $3.915 | $0.5504 | $0.7314 | $0.3648 | $0.4847 |
July 2023 | $3.915 | $0.5696 | $0.7701 | $0.3840 | $0.5192 |
Rail Car Tracking
Ontario Northland’s shipping professionals track and monitor railcars to ensure visibility at every stage between the point of origin and final destination so you can know exactly when to expect your goods.
If you’d like to know where your rail car is, call a member of our team at 1.705.544.2292 ext. 118